<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikhail Karikis &#187; The Chalk Factory</title>
	<atom:link href="https://www.mikhailkarikis.com/category/all-projects/the-chalk-factory/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikhailkarikis.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Nov 2025 15:31:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>The Chalk Factory Video Documentation</title>
		<link>https://www.mikhailkarikis.com/2017/10/20/the-chalk-factory-video-documentation/</link>
		<comments>https://www.mikhailkarikis.com/2017/10/20/the-chalk-factory-video-documentation/#comments</comments>
		<pubDate>Fri, 20 Oct 2017 17:34:09 +0000</pubDate>
		<dc:creator><![CDATA[wp_mikhail]]></dc:creator>
				<category><![CDATA[The Chalk Factory]]></category>

		<guid isPermaLink="false">http://www.mikhailkarikis.com/?p=1221</guid>
		<description><![CDATA[This video provides some video documentation of the installation of the art project &#8216;The Chalk Factory&#8217; by Mikhail Karikis as it was premiered in...]]></description>
				<content:encoded><![CDATA[<p>This video provides some video documentation of the installation of the art project &#8216;The Chalk Factory&#8217; by Mikhail Karikis as it was premiered in Aarhus (Denmark) as a new commission for the European Capital of Culture 2017. &#8216;The Chalk Factory&#8217; creates an immersive environment with 10 projections, 12 sound channels and a single-channel video on a LCD monitor, and this video presents only an approximate impression of the work limited to a single-screen and stereo sound.</p>
<p><iframe src="https://player.vimeo.com/video/239142091" width="1050" height="591" frameborder="0" title="The Chalk Factory, 2017 (Installation Documention, Aarhus Denmark)" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mikhailkarikis.com/2017/10/20/the-chalk-factory-video-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chalk Factory: Audiovisual Installation (2017)</title>
		<link>https://www.mikhailkarikis.com/2017/09/27/the-chalk-factory-audiovisual-installation-2017/</link>
		<comments>https://www.mikhailkarikis.com/2017/09/27/the-chalk-factory-audiovisual-installation-2017/#comments</comments>
		<pubDate>Wed, 27 Sep 2017 16:55:52 +0000</pubDate>
		<dc:creator><![CDATA[wp_mikhail]]></dc:creator>
				<category><![CDATA[The Chalk Factory]]></category>

		<guid isPermaLink="false">http://www.mikhailkarikis.com/?p=1177</guid>
		<description><![CDATA[&#8216;The Chalk Factory&#8217; (2017) is an audiovisual installation by Mikhail Karikis comprising 10 video channels and 10 audio channels. The installation creates an environment...]]></description>
				<content:encoded><![CDATA[<p>&#8216;The Chalk Factory&#8217; (2017) is an audiovisual installation by Mikhail Karikis comprising 10 video channels and 10 audio channels. The installation creates an environment which superimposes onto the exhibition space the layout of Rikagaku Chalk Industries, which is a chalk manufacturing plant that employs almost exclusively workers with learning disabilities.</p>
<p>Built in the dense industrial outskirts of Tokyo, Rikagaku Chalk Industries offered temporary employment to two teenagers with mental disabilities in 1960. The last day of the youths’ employment was marked by a little-known but extraordinary event that changed the factory’s identity and Japan’s labour history. Workers reacted against the dismissal of their disabled colleagues, requesting the extension of their contracts and emphasising the benefits of including them in their team. Inspired by the workers’ historical protest, which addressed labour rights for workers with disabilities, Karikis developed a relationship with the factory, gaining access to its unique production processes.</p>
<p>&#8216;The Chalk Factory&#8217; observes the rhythms of a day at work, the transformations of materials and the vivid colour changes of the workspace. In this environment, we see the employees starting their day with balletic exercises, followed by the coordinated production choreography of workers and machines, and their mesmerising performance of repetitive and highly specialised tasks on specially modified equipment. The soundscape ranges from factory chimes which conduct the day’s activities to industrial beats accompanying the workers’ murmurs, their involuntary vocalisations and repeated soliloquies. These are interrupted by the cheerful dissonances of the workers’ karaoke and communal leisure time.</p>
<p>The overall project foregrounds disability’s own cultural history. It observes productivity, the body and social function and raises ethical questions about disability and labour, and the dignity of work. Created in collaboration with workers with disabilities and featuring their empowering work environment, the immersive installation proposes a model of inclusion and difference.</p>
<p>Commissioned by European Capital of Culture 2017 Aarhus, Denmark. Supported by Arts Council England.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mikhailkarikis.com/2017/09/27/the-chalk-factory-audiovisual-installation-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyottoko the God of Fire (2017)</title>
		<link>https://www.mikhailkarikis.com/2017/09/10/hyottoko-the-god-of-fire-2017/</link>
		<comments>https://www.mikhailkarikis.com/2017/09/10/hyottoko-the-god-of-fire-2017/#comments</comments>
		<pubDate>Sun, 10 Sep 2017 11:26:28 +0000</pubDate>
		<dc:creator><![CDATA[wp_mikhail]]></dc:creator>
				<category><![CDATA[The Chalk Factory]]></category>

		<guid isPermaLink="false">http://www.mikhailkarikis.com/?p=1314</guid>
		<description><![CDATA[There are two versions of the single-channel work Hyottoko the God of Fire (2017): an installation version and a screening version. The above promo...]]></description>
				<content:encoded><![CDATA[<div class="_1u7q1 _3gtay _2OvuK">
<div class="_1dWiV" dir="auto" data-description-content="true">
<p><iframe src="https://player.vimeo.com/video/237424666" width="1050" height="591" frameborder="0" title="Hyottoko the God of Fire (PROMO) by Mikhail Karikis" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p class="first">There are two versions of the single-channel work Hyottoko the God of Fire (2017): an installation version and a screening version. The above promo video features an extract of the screening version. Hyottoko the God of Fire is a nod to the cultural history of disability. It is a single screen video and has been created in conjunction with Mikhail Karikis&#8217;s larger project entitled The Chalk Factory which investigates the theme of disability and labour. Hyottoko the God of Fire functions as a prologue to this theme by featuring a performance of the ancient Japanese legend of Hyottoko by the bamboo flute player Kiku Day. Recently rediscovered by Dr Nicola Grove and analysed through the emergent field of the cultural history of disability (which explores narrative, visual and other representations of people with disabilities), the Hyottoko legend centers on an ‘odd-looking’ character who fails at every job he tries until he is asked to blow the village fire through a bamboo stick. His community soon discover that despite the fact that Hyottoko performs what they first thought was a simple task of little value, he is in fact the centre of their lives providing light, warmth and heat for cooking. Today, the death-mask of Hyottoko&#8217;s deformed face is a popular feature in Japanese culture celebrating the god of fire and luck.</p>
<p>This work is commissioned by Film London for Channel 4 (Random Acts) in association with Arts Council England. The installation version of this video was part-funded by the European Capital of Culture 2017, Aarhus, Denmark.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.mikhailkarikis.com/2017/09/10/hyottoko-the-god-of-fire-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes with a Difference: Selected Stories (N.C. Grove &amp; M. Karikis)</title>
		<link>https://www.mikhailkarikis.com/2017/09/10/heroes-with-a-difference-selected-stories-n-c-grove-m-karikis/</link>
		<comments>https://www.mikhailkarikis.com/2017/09/10/heroes-with-a-difference-selected-stories-n-c-grove-m-karikis/#comments</comments>
		<pubDate>Sun, 10 Sep 2017 11:25:09 +0000</pubDate>
		<dc:creator><![CDATA[wp_mikhail]]></dc:creator>
				<category><![CDATA[All Publications]]></category>
		<category><![CDATA[The Chalk Factory]]></category>

		<guid isPermaLink="false">http://www.mikhailkarikis.com/?p=1227</guid>
		<description><![CDATA[This publication was created in the context of Mikhail Karikis&#8217;s solo exhibition &#8216;The Chalk Factory&#8217; (2017) exploring the relationship between disability and labour. The...]]></description>
				<content:encoded><![CDATA[<p>This publication was created in the context of Mikhail Karikis&#8217;s solo exhibition &#8216;The Chalk Factory&#8217; (2017) exploring the relationship between disability and labour. The book foregrounds research done by Dr Nicola C. Grove into the representation of people with disabilities in legends and fairy tales in different cultures, features a selection of ancient stories and a contextualising foreword by N.C. Grove and Mikhail Karikis. Funded by the European Capital of Culture Aarhus 2017 (Denmark) and Arts Council England.</p>
<p>&nbsp;</p>
<p><a href="http://www.mikhailkarikis.com/wp-content/uploads/2017/10/Foreword-1-karikis-grove-web.jpg"><img class="aligncenter size-full wp-image-1229" src="http://www.mikhailkarikis.com/wp-content/uploads/2017/10/Foreword-1-karikis-grove-web.jpg" alt="Foreword-1-karikis-grove-web" width="2456" height="1736" /></a> <a href="http://www.mikhailkarikis.com/wp-content/uploads/2017/10/Foreword-2-karikis-grove-web.jpg"><img class="aligncenter size-full wp-image-1228" src="http://www.mikhailkarikis.com/wp-content/uploads/2017/10/Foreword-2-karikis-grove-web.jpg" alt="Heores with a Difference - Grove &amp; Karikis" width="2456" height="1736" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mikhailkarikis.com/2017/09/10/heroes-with-a-difference-selected-stories-n-c-grove-m-karikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Capital of Culture 2017: Commissions</title>
		<link>https://www.mikhailkarikis.com/2017/09/01/european-capital-of-culture-2017-commissions/</link>
		<comments>https://www.mikhailkarikis.com/2017/09/01/european-capital-of-culture-2017-commissions/#comments</comments>
		<pubDate>Fri, 01 Sep 2017 22:24:19 +0000</pubDate>
		<dc:creator><![CDATA[wp_mikhail]]></dc:creator>
				<category><![CDATA[All Publications]]></category>
		<category><![CDATA[The Chalk Factory]]></category>

		<guid isPermaLink="false">http://www.mikhailkarikis.com/?p=1333</guid>
		<description><![CDATA[A beautifully printed and fully illustrated 320 page book which includes reflections on the European Capital of Culture Aarhus 2017 programme and insights on...]]></description>
				<content:encoded><![CDATA[<p>A beautifully printed and fully illustrated 320 page book which includes reflections on the European Capital of Culture Aarhus 2017 programme and insights on 16 special art commissions that have contributed to a year of contemplating Europe and the Danish DNA. Featuring projects by international artists: Anohni, Eglė Budvytytė, Chunky Move, Jasmina Cibic, Nathan Coley, Berlinde De Bruyckere, Maria Hassabi, Jenny Holzer, Mikhail Karikis, Barbara Kruger, LIST, Wayne McGregor, Angelica Mesiti, Callum Morton, Public Movement, and Ulla von Brandenburg. With essays by: Anohni, Erika Balsom, Kay Campbell, Juliana Engberg, Amelia Groom, Rikke Hansen, Neil Lebeter, Talia Linz, Raimundus Malašauskas, Hannah Mathews, Andreo Michaelo Mielczarek, Luke Morgan, Nick Morgan, Cherry Smyth, Anne-Mette Villumsen, and Stephen Willacy.</p>
<p><span style="color: #ff9900;"><a style="color: #ff9900;" href="http://www.mikhailkarikis.com/wp-content/uploads/2019/04/A-Dot-in-a-Field-by-Cherry-Smyth-Mikhail-Karikis-The-Chalk-Factory.pdf" target="_blank">DOWNLOAD: A Dot in a Field by Cherry Smyth &#8211; an essay on Mikhail Karikis&#8217;s project &#8216;The Chalk Factory&#8217;.</a></span></p>
<p>Commissioning Editor: Juliana Engberg; Designer: Kim Lange; Editor: The Comma Institute. Printed by master printers, Narayana Press.</p>
<p>This free publication, in English, can be ordered through the <a href="https://www.jef.dk/2017/product/book/aarhus-2017--bog">Aarhus 2017 website</a>. A postage and handling charge will be applied. Limit of one copy per order. Limited edition.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mikhailkarikis.com/2017/09/01/european-capital-of-culture-2017-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
